 
													 
													Where modern technology meets 
life-saving techniques
Modern, minimally invasive procedure 
used to treat aortic valve stenosis
 
													 
													Coronary Artery Disease (CAD) also known as Ischemic Heart Disease is one of the leading causes of 7 million
 
													In a normal heart functioning, the electrical conduction system not only determines the squeezing rate
 
													Heart is the most important organ in the which receives deoxygenated or impure blood from different part
 
													Transcatheter Aortic Valve Replacement (TAVR) technique is novel treatment opportunity for
 
													Cardiac disorders known as heart failure, CAD and valve diseases are very common.
 
													Echocardiography, also known as Ultrasound of the Heart, is a test or a diagnostic tool that creates
 
													Cardiovascular diseases (CVD) are one of the most alarming causes of deaths in India. The increasing risk of CVD associated deaths has risen
 
													Faint disorder or “Syncope” is a condition where a person faints due to sudden reduction of blood flow in the brain causing loss of consciousness.
 
													Angiography gives a detailed 2 dimension view of the artery
 
													Cardiovascular diseases account for 30% of deaths in India, of which the majority of deaths occur due to prevalence
 
													CARDIAC PHYSIOTHERAPIST
HEART FAILURE AND ARRHYTHMIA CLINICS
CONSULT CARDIAC REHABILITATION
PERIPHERAL VASCULAR DISEASE & VARICOSE VEINS
Call us now if you are in a medical emergency.